

Product Details:
| Purification Technology | RO+UV |
| Storage Capacity | 10 L |
| Stages Of Purification | 7 Stage |
| Purification Capacity | 10 L/hr |
| Model Name/Number | Enhance RO+UV |
| Dimensions | 316 x 251 x 462 (mm) |
| Water Flow Rate | 15 l/hour |
| Input Water TDS | Upto 2000 ppm |
| Input Water Pressure | 2.0 kg / sq.cm (Max) 0.6 kg / sq.cm (Min) |
| Body Material | Food Grade Plastic |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 9 L |
| Mounting Type | Wall+Table Top |
| Purification Technology | RO |
| Stages Of Purification | 5 Stage |
| Purification Capacity | 15 L/hr |
| Input Water TDS | Upto 2000 ppm |
| Filter Cartridges | Sediment, Activated Carbon |
| Installation Type | Wall Mounted |
| Suitable for (Water Source) | Tap Water, Purification of Brackish Water, Municipal Water |
| Power Consumption | 40 W |

Product Details:

Product Details:

Product Details:

Product Details: