Product Details:
Minimum Order Quantity | 1 Unit |
Options | Hot and Cold Both |
Usage/Application | Office |
Brand | Voltas |
Color | White |
Installation Type | Floor Mounted |
Certification | ISI |
Payment Method | Swiping Card, Cash |
Display | LED Indicators |
Cabinet Type | Storage cabinet |
Cold Water Storage Capacity | 3.2 Ltrs |
Cooling Capacity | 3Ltrs / Hr |
Heating Capacity | 5 Ltrs / Hr |
Hot Water Storage Capacity | 1 Ltrs |
Power Supply | 230 V ~ 50 Hz |
Heating Power Consumption | 500 W |
Refrigerant | Non CFC (R134a) |
Hot Water Dispensing Lock | Yes |
Compressor Cooling | Yes |
Capacity | 0 to 5 Litres |
Type | Floor Mounted |
Unit Dimension (W X D X H) | 310 x 345 x 940 mm |
Weight (Gross / Net) | 16.7 / 15.05 Kg |
Cabinet Capacity/Refrigerator Capacity | 20 Ltrs |
Function | Hot,Normal & Cold |
No. of Faucets | 3 Nos. |
Cooling Power Consumption | 80/86W |
Product Details:
Minimum Order Quantity | 1 Piece |
Options | Hot and Cold Both |
Capacity (Litres) | 10 to 15 Litres |
Dispenser Type | Hot Water Dispenser, Cold Water Dispenser, Hot & Cold Water Dispenser, Hot or Cold & Normal Water Dispenser |
Capacity | 2 -10 lit |
Usage/Application | Office |
Installation Type | Wall Mounted |
Temperature Range | 10 degree |
Automation Grade | Automatic |
Certification | ISI |
Payment Method | Swiping Card, Cash |
Condition | New |
Hot & Cold Option | Yes |
Type |
Cooling cabinet |
Storage cabinet |
Table top |
Description | Hot & Cold Water Dispenser | Hot & Cold Water Dispenser | Hot & Cold Water Dispenser |
Cooling Method | Compressor Cooling | Compressor Cooling | Compressor Cooling |
Cooling Capacity | 2 L/h 5-10C | 2 L/h 5-10C | 2 L/h 5-10C |
Heating Capacity | 5L/h 85-95c | 5L/h 85-95c | 5L/h 85-95c |
SS Cold Storage Tank Capacity | 3 Litres | 3 Litres | 3 Litres |
Storage Space Capacity | 14 Litres | 14 Litres | - |
Voltage | 220V+/-8% | 220V+/-8% | 220V+/-8% |
Refrigerant | R 134a(CFC Free) | R 134a(CFC Free) | R 134a(CFC Free) |
External Cabinet | ABS Molded Plastic With Metal Sides | ABS Molded Plastic With Metal Sides | ABS Molded Plastic With Metal Sides |
Product Details:
Minimum Order Quantity | 1 Piece |
Net Weight | 13kg approx |
Hot tank Capacity | 5.0 Ltrs |
Cold tank Capacity | 3.0 Ltrs |
Product Dimensions(LxWxH) | 310x355x525 mm |
Packing Dimensions(LxWxH) | 365xx370x570 mm |
Condenser | Static |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Options | Hot and Cold Both |
Usage/Application | Office |
Color | Black |
Brand | Atlantis |
Installation Type | Floor Mounted |
Certification | ISI |
Payment Method | Swiping Card, Cash |
Capacity | 5 to 10 Litres |
Dimension | 330 X 330 X 1120 mm (W X D X H) |
Normal and Cold Weight (Kg) | 19Kg |
Hot and Cold Weight (Kg) | 20Kg |
Product Details:
No. of Faucets | 3 |
Power Cold (Max.) | 110 Watts |
Cold Temperature Range | 7~13 Deg C |
Refrigerant | R 134 a (CFC Free) |
Condenser | Static |
Floor Standing | Yes |
Floor Standing + Storage Cabinet | No |
Floor Standing + Cooling Cabinet | No |
Table Top | Yes |
Normal & Cold Option | Yes |
Power Source | 220V/1P/50Hz |
Product Details:
Capacity | 10 Litres per hour |
Storage tank | 8 L |
Optional Variants: | Cold & Normal, Hot & Cold |
Floor Standing + Storage | Yes |
Table Top | Yes |
Power Source | 150 Watts |
Power Cold (Max.) | 500 Watts |
Power Hot | 7~130 C |
Cold Temperature Range | R 134 a (CFC Free) |
Product Details:
Condenser | Fan Cooled |
External Cabinet Material | ABS Plastic +Metal Sides |
Item Height (mm) | 1150 mm |
Item Width (mm) | 350 mm |
Item Weight (kg) | 28 Kg |
Storage Capacity | 13 Kg |
Power Source | 220V/1P/50Hz |
Power Cold (Max.) | 170 Watts |
Refrigerant | R 134 a (CFC Free) |
Cooling Capacity (Ltrs/hr) | Up to 13 deg. C, 10 liters/hr |
Cold Temperature Range | 7~13 deg. C |
Power Hot | 500 Watts |
Floor Sanding for Purifier | Yes |
Heating Capacity (Ltrs/hr) | Upto 90 deg. C, 5 Liters/hr |
Product Details:
Capacity | 0-5 litres |
Table Top | Yes |
Power Hot | 500 watts |
Heating Capacity (Ltrs/hr) | Up to 90 deg. C, 5 Liters/hr |
External Cabinet Material | ABS Plastic + Metal Sides |
Item Depth (mm) | 310 mm |
Item Height (mm) | 550 mm |
Item Weight (kg) | 13 Kg |
Item Width (mm) | 340 mm |
Normal & Cold Option | Yes |
Hot & Cold Option | Yes |
Storage Capacity | 4 Litres |
Power Source | 220V/1P/50Hz |
Power Cold (Max.) | 110 Watts |
Refrigerant | R 134 a (CFC Free) |
Cooling Capacity (Ltrs/hr) | Up to 13 deg. C, 3 liters/hr |
Condenser | Static |
Product Details:
Condenser | Static |
Floor Standing | Yes |
Dimension | 330 X 330 X 950 mm (W X D X H) |
Weight (Kg) | 16-17 Kg |
Heating Capacity | 90 C, 5 liters / hr |
Cooling Capacity | 12 C, 2.5 liters / hr |
Refrigerant | R 134 a (CFC Free) |
Cold Temperature Range | 7~13 Deg C |
Power Cold (Max.) | 120 Watts |
Power Source | 220V/1P/50Hz |
Cold Storage Capacity | 3.5 liters |
Normal & Cold Option | Yes |