

Product Details:
| Minimum Order Quantity | 1 Unit |
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Cooling Capacity | 5 L/hr |
| Body Material | Plastic And Steel |
| Suitable For Bottle | 20 L Bottle |
| Options | Hot and Cold Both |
| Usage/Application | Office |
| Color | Black |
| Brand | Atlantis |
| Installation Type | Floor Mounted |

Product Details:
| Mounting | Floor Standing |
| Dispensing Type | Hot And Cold |
| Body Material | Plastic |
| Suitable For Bottle | Jar And Bottle |
| Cooling Capacity | 12 C, 2.5 liters / hr |
| Refrigerant | R 134 a (CFC Free) |
| Condenser | Static |
| Floor Standing | Yes |
| Dimension | 330 X 330 X 950 mm (W X D X H) |
| Weight (Kg) | 16-17 Kg |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Net Weight | 13kg approx |
| Hot tank Capacity | 5.0 Ltrs |
| Cold tank Capacity | 3.0 Ltrs |
| Product Dimensions(LxWxH) | 310x355x525 mm |
| Packing Dimensions(LxWxH) | 365xx370x570 mm |
| Condenser | Static |

Product Details:
| Mounting | Floor Standing |
| Dispensing Type | Hot Cold Normal |
| Hot Water Capacity | 5 L/hr |
| Body Material | Plastic |
| Suitable For Bottle | 20 L Bottle |
| Number Of Taps | 3 Tap |
| Power Consumption | 420 W |
| Condenser | Fan Cooled |
| External Cabinet Material | ABS Plastic +Metal Sides |
| Item Height (mm) | 1150 mm |

Product Details:
| No. of Faucets | 3 |
| Power Cold (Max.) | 110 Watts |
| Cold Temperature Range | 7~13 Deg C |
| Refrigerant | R 134 a (CFC Free) |
| Condenser | Static |
| Floor Standing | Yes |
| Floor Standing + Storage Cabinet | No |
| Floor Standing + Cooling Cabinet | No |
| Table Top | Yes |
| Normal & Cold Option | Yes |

Product Details:
| Minimum Order Quantity | 1 Unit |
| Options | Hot and Cold Both |
| Cooling Capacity | 3Ltrs / Hr |
| Usage/Application | Office |
| Brand | Voltas |
| Color | White |
| Installation Type | Floor Mounted |
| Certification | ISI |
| Payment Method | Cash, Swiping Card |
| Display | LED Indicators |
| Cabinet Type | Storage cabinet |

Product Details:
| Mounting | Floor Standing |
| Cooling Capacity | 5 L/hr |
| Storage Capacity | 10 L |
| Body Material | Plastic |
| Refrigerant | R404a |
| Application | Factory, Restaurant, Office |
| Capacity | 10 Litres per hour |
| Number Of Taps | 3 Tap |
| Power Consumption | 80 W |
| Color | White |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Options | Hot and Cold Both |
| Capacity (Litres) | 10 to 15 Litres |
| Dispenser Type | Hot & Cold Water Dispenser, Cold Water Dispenser, Hot or Cold & Normal Water Dispenser, Hot Water Dispenser |
| Capacity | 2 -10 lit |
| Usage/Application | Office |
| Temperature Range | 10 degree |
| Installation Type | Wall Mounted |
| Automation Grade | Automatic |
| Certification | ISI |
| Payment Method | Swiping Card, Cash |
| Type |
Cooling cabinet |
Storage cabinet |
Table top |
| Description | Hot & Cold Water Dispenser | Hot & Cold Water Dispenser | Hot & Cold Water Dispenser |
| Cooling Method | Compressor Cooling | Compressor Cooling | Compressor Cooling |
| Cooling Capacity | 2 L/h 5-10C | 2 L/h 5-10C | 2 L/h 5-10C |
| Heating Capacity | 5L/h 85-95c | 5L/h 85-95c | 5L/h 85-95c |
| SS Cold Storage Tank Capacity | 3 Litres | 3 Litres | 3 Litres |
| Storage Space Capacity | 14 Litres | 14 Litres | - |
| Voltage | 220V+/-8% | 220V+/-8% | 220V+/-8% |
| Refrigerant | R 134a(CFC Free) | R 134a(CFC Free) | R 134a(CFC Free) |
| External Cabinet | ABS Molded Plastic With Metal Sides | ABS Molded Plastic With Metal Sides | ABS Molded Plastic With Metal Sides |

Product Details:
| Mounting | Wall Mount |
| Dispensing Type | Hot And Cold |
| Cooling Capacity | 5 L/hr |
| Body Material | Plastic |
| Suitable For Bottle | 20 L Bottle |
| Capacity | 0-5 litres |
| Number Of Taps | 3 Tap |
| Brand | Atlantis |
| Application | Office, Restaurant |
| Warranty | 2 Years |

Product Details:

Product Details:

Product Details: